Club Information:
- TBD During Fall Session
FALL SESSION AT-A-GLANCE
| DATE | PLANNED ACTIVITY |
|---|---|
| October 1 | FIRST DAY! No Classes, Welcome Back Activities |
| October 8 | Introduce Club Process |
| October 15 | Club Presentations & Sign-up |
| October 22 | Meets @ Bulger Park Community Center (normal class schedule) Group __ clubs meet |
| October 23 | Co-Op Fair, 5:30pm – 9:30pm |
| October 29 | No Classes Halloween Celebration (@ Thatcher) |
| November 5 | Group __ clubs meet |
| November 12 | Group __ clubs meet |
| November 19 | Thanksgiving Potluck Lunch; Group __ clubs meet |
| December 3 | Group __ clubs meet |
| December 10 | Group __ clubs meet |
| December 17 | No Classes Winter Holidays Party @ Thatcher; Group __ clubs meet |
SPRING SESSION
| DATE | PLANNED ACTIVITY |
|---|---|
| January 14, 2027 | Meets @ Grant Park NO CLASSES Group __ clubs meet |
| January 21 | Group __ clubs meet |
| January 28 | Group __ clubs meet |
| February 4 | Group __ clubs meet |
| February 11 | Meeting @ Grant Park ; Valentine’s Celebration ; Group __ clubs meet |
| February 25 | Group __ clubs meet |
| March 4 | Group __ clubs meet |
| March 11 | Group __ clubs meet |
| March 18 | Potluck (Shortened Class Schedule) ; Group __ clubs meet |
| April 8 | Group __ clubs meet |
| April 15 | Group __ clubs meet |
| April 22 | No Classes – Earth Day Program + Clean Up ; Potluck ; Group __ clubs meet |
| April 29 | Group __ clubs meet |
| May 6 | NO CLASSES – Field Day & Yearbooks ; Potluck |

