First Name: | Hili |
Age: | 9 |
Experiment Title: | Snow Globe |
What was your hypothesis?: | I thought it wouldnt drip water out when i rolled it, It was fun to make. I thought the snowflakes will drop to the bottom. |
What materials did you use in your experiment? List them all.: | Plastic circle. Small figurine. Fake snow. water. Rubbing alcohol. hot glue gun. |
What procedure was followed? Provide a brief description of the steps you followed during your experiment.: | 1.I hot glued on the small figure onto the top. 2. I put in water. 3.I poured in some fake snow. 4.I poured in some rubbing alcohol so that it wouldnt get moldy. 5.I closed it. |
What were the results of your experiment?: | It dripped water when i rolled it around, but it was cool, I put in a small dancer toy so it looked like the dancer was touching the top and when i rolled the snow globe it looked like the dancer was doing a hand stand. |
What is your conclusion after conducting the experiment? Was your hypothesis correct or incorrect? What did you learn?: | I figured out maybe I put too much hot glue so the top didnt close good and thats why the water was dripping out, my hypothesis was wrong. |
Lab Report: Snow Globe