First Name: | Aaron |
Age: | 6 |
Experiment Title: | Test of Green, Red, and Brown Pear Differences |
What was the purpose of your experiment? Provide a brief description of what you were hoping to learn, discover, or study.: | The goal was to learn about the differences of red, green, and brown pears using my five senses. |
What was your hypothesis?: | My hypotheses were:- They would feel different on the outside, but not on the inside. – They would sound the same because they are really packed together and don’t make any sound. – They would taste the same because they are all pears, just different colors. – They will look different (I already saw them!) – They will smell the same because they don’t even have a smell. |
What materials did you use in your experiment? List them all.: | I used:Water Cup My senses Knife Pears Cutting Board |
What procedure was followed? Provide a brief description of the steps you followed during your experiment.: | Step 1: Get the pears. Step 2: Use your five senses to test how they are different. Step 3: Discuss what each person experienced. Step 4: Record your results. |
What were the results of your experiment?: | My results were:- Touch: On the outside, brown was very different. It was hard like a rock and bumpy. Its skin was drier, rough, and hard. Green and red felt very similar, but red was a little silkier. On the inside, red was bumpy, green had small bumps, and brown had small bumps and was watery. – They did not sound different at all (no sound). – Brown had a apple flavor, red was less strong of a flavor and earthy, green tasted like a granny smith apple. – They looked different on the outside. On the inside, the green and red looked the same, but brown was a little different. – Green smelled earthy, red smelled apple-y, brown smelled like I expected a pear to smell |
What is your conclusion after conducting the experiment? Was your hypothesis correct or incorrect? What did you learn?: | I learned that it is fun comparing pears! I would have expected my favorite pear to be green or red, but it was actually brown. |
Lab Report: Test of Green, Red, and Brown Pear Differences