First Name: | Sirius |
Age: | 9 |
Experiment Title: | Bouncy ball. Carpet and Floor. |
What was the purpose of your experiment? Provide a brief description of what you were hoping to learn, discover, or study.: | I was hoping to learn how much higher the ball bounced on the floor than on the carpet. |
What was your hypothesis?: | That it would bounce a third higher than the carpet on the floor. |
What materials did you use in your experiment? List them all.: | Bouncy ball, floor, carpet, measuring tape, another person. |
What procedure was followed? Provide a brief description of the steps you followed during your experiment.: | I had the other person hold the measuring tape in place. I dropped the ball on the floor than observed how high it bounced. Then I repeated on the carpet. |
What were the results of your experiment?: | The one on the floor was only a bit, three inches, away from being exactly a third. |
What is your conclusion after conducting the experiment? Was your hypothesis correct or incorrect?: | My hypothesis was correct. It was about a third more. My conclusion is that the bouncy ball went about one third higher on the floor than it did on the carpet. |
Spend a few minutes learning about the scientific principles involved in your experiment. Write 3-4 sentences about what you learned and how it relates to your experiment.: | Gravity helps them go down at different times. Also, the carpet is a different type of surface. It makes it so that it doesn’t have the bounce that it does on a hard surface. |
Lab Report: Bouncy ball. Carpet and Floor.