First Name: | Sirius |
Age: | 9 |
Experiment Title: | Floating Water |
What was the purpose of your experiment? Provide a brief description of what you were hoping to learn, discover, or study.: | I was hoping to learn if the water could float after I saw it in a book. |
What was your hypothesis?: | I thought it would be more of a magic trick then a real experiment. It sounded cool though so I want to try it. I thought it would work and the water would float. |
What materials did you use in your experiment? List them all.: | Sink, cup, folded sheet of construction paper. |
What procedure was followed? Provide a brief description of the steps you followed during your experiment.: | I put the piece of paper over the cup, turned it upside down, and let go of the piece of paper. |
What were the results of your experiment?: | The water seemed to float with the paper the first time, but on the second, it was much to wet and it fell off. |
What is your conclusion after conducting the experiment? Was your hypothesis correct or incorrect?: | It worked the first time; not the second time though. |
Spend a few minutes learning about the scientific principles involved in your experiment. Write 3-4 sentences about what you learned and how it relates to your experiment.: | It was air pressure. The air below the cup was able to push up the card. The force is enough to cancel out the effect of the gravity to keep the water floating through the cup. |
Lab Report: Floating Water