First Name: | Anna |
Age: | 7 |
Experiment Title: | Making wearable gloves from home items |
What was the purpose of your experiment? Provide a brief description of what you were hoping to learn, discover, or study.: | The purpose of the experiment was to see if the glove I made could keep my hand warm for 3 minutes in a bag of ice. |
What was your hypothesis?: | My hypothesis was that my glove would work and would pass all of the tests. |
What materials did you use in your experiment? List them all.: | I used: 1: Felt 2: Duct tape 3: Stuffing 4: Plastic wrap 5: Scissors 6: Ice 7. A plastic bag |
What procedure was followed? Provide a brief description of the steps you followed during your experiment.: | First, I cut the felt into a mitten shape. Then I taped the two felt pieces together using duct tape. Then I laid the stuffing on the outside of my mitten. Then I used more duct tape to secure the stuffing onto my mitten. Then I cut two more pieces of felt, the same mitten shape as the first felt pieces but bigger. That would be my outside layer that people would actually see. Then I sewed the two outside layers together. Then I stuffed the first mitten I made inside the second, outer layer of mitten. Then the mitten was done.Then I tested it in a bag of ice to see if it would keep me dry and warm for 3 minutes. I put the mitten on my hand and then buried my hand in ice for 3 minutes. |
What were the results of your experiment?: | Yes, my mitten did complete all the tests and it kept my hand warm and dry in the bag of ice for 3 minutes. |
What is your conclusion after conducting the experiment? Was your hypothesis correct or incorrect? What did you learn?: | My hypothesis was 100% correct. I learned that you can make gloves from items at home if you want to. And I didn’t know that putting all of the things I used together would be so warm! It was so warm that I bet I could have done it with 6 minutes instead of 3 minutes. |
Making wearable gloves from home items